⚖️ Change:
ADI
ADI
24h change
Polkadot
DOT
24h change
ADI
Polkadot
Side-by-Side Metrics
| Metric | ADI | Polkadot | Edge |
|---|---|---|---|
| Price | $6.97 | $0.778807 | — |
| Market Cap | $0.87B | $1.32B BETTER | DOT |
| 24h Volume | $0.01B | $0.07B BETTER | DOT |
| 24h Change | +3.20% BETTER | +2.40% | ADI |
| 7d Change | +0.00% BETTER | -4.40% | ADI |
| Rank | #353 | #54 BETTER | DOT |
| All-Time High | $8.72 | $54.98 | — |
| ATH vs Now | -20.1% BETTER | -98.6% | ADI |
| Circulating Supply | 125.33M | 1,696.05M | — |
Try other comparisons
ADI vs bitcoin
DOT vs bitcoin
ADI vs ethereum
DOT vs ethereum
ADI vs solana
DOT vs solana
ADI vs binancecoin
DOT vs binancecoin
ADI vs ripple
DOT vs ripple
ADI vs cardano
DOT vs cardano
ADI vs dogecoin
DOT vs dogecoin
ADI vs avalanche-2
DOT vs avalanche-2
ADI vs polkadot
ADI vs chainlink
DOT vs chainlink