⚖️ Change:
Algorand
ALGO
24h change
BNB
BNB
24h change
Algorand
BNB
Side-by-Side Metrics
| Metric | Algorand | BNB | Edge |
|---|---|---|---|
| Price | $0.078909 | $575.29 | — |
| Market Cap | $0.71B | $76.61B BETTER | BNB |
| 24h Volume | $0.01B | $0.63B BETTER | BNB |
| 24h Change | +1.00% BETTER | -1.80% | ALGO |
| 7d Change | -6.00% | +1.30% BETTER | BNB |
| Rank | #81 | #4 BETTER | BNB |
| All-Time High | $3.56 | $1,369.99 | — |
| ATH vs Now | -97.8% | -58.0% BETTER | BNB |
| Circulating Supply | 8,969.02M | 133.17M | — |
Try other comparisons
ALGO vs bitcoin
BNB vs bitcoin
ALGO vs ethereum
BNB vs ethereum
ALGO vs solana
BNB vs solana
ALGO vs binancecoin
ALGO vs ripple
BNB vs ripple
ALGO vs cardano
BNB vs cardano
ALGO vs dogecoin
BNB vs dogecoin
ALGO vs avalanche-2
BNB vs avalanche-2
ALGO vs polkadot
BNB vs polkadot
ALGO vs chainlink
BNB vs chainlink