⚖️ Change:
Aster
ASTER
24h change
Ethereum
ETH
24h change
Aster
Ethereum
Side-by-Side Metrics
| Metric | Aster | Ethereum | Edge |
|---|---|---|---|
| Price | $0.600191 | $1,867.71 | — |
| Market Cap | $1.61B | $225.37B BETTER | ETH |
| 24h Volume | $0.07B | $9.24B BETTER | ETH |
| 24h Change | -1.00% BETTER | -2.60% | ASTER |
| 7d Change | -6.10% | +0.40% BETTER | ETH |
| Rank | #46 | #2 BETTER | ETH |
| All-Time High | $2.41 | $4,946.05 | — |
| ATH vs Now | -75.1% | -62.2% BETTER | ETH |
| Circulating Supply | 2,687.74M | 120.68M | — |
Try other comparisons
ASTER vs bitcoin
ETH vs bitcoin
ASTER vs ethereum
ASTER vs solana
ETH vs solana
ASTER vs binancecoin
ETH vs binancecoin
ASTER vs ripple
ETH vs ripple
ASTER vs cardano
ETH vs cardano
ASTER vs dogecoin
ETH vs dogecoin
ASTER vs avalanche-2
ETH vs avalanche-2
ASTER vs polkadot
ETH vs polkadot
ASTER vs chainlink
ETH vs chainlink