⚖️ Change:
Bedrock
BR
24h change
Chainlink
LINK
24h change
Bedrock
Chainlink
Side-by-Side Metrics
| Metric | Bedrock | Chainlink | Edge |
|---|---|---|---|
| Price | $0.910273 | $14.11 | — |
| Market Cap | $0.27B | $10.55B BETTER | LINK |
| 24h Volume | $0.01B | $0.44B BETTER | LINK |
| 24h Change | -5.83% | +0.25% BETTER | LINK |
| 7d Change | -22.07% | +12.18% BETTER | LINK |
| Rank | #164 | #13 BETTER | LINK |
| All-Time High | $1.35 | $52.70 | — |
| ATH vs Now | -32.6% BETTER | -73.2% | BR |
| Circulating Supply | 296.67M | 748.10M | — |
Try other comparisons
BR vs bitcoin
LINK vs bitcoin
BR vs ethereum
LINK vs ethereum
BR vs solana
LINK vs solana
BR vs binancecoin
LINK vs binancecoin
BR vs ripple
LINK vs ripple
BR vs cardano
LINK vs cardano
BR vs dogecoin
LINK vs dogecoin
BR vs avalanche-2
LINK vs avalanche-2
BR vs polkadot
LINK vs polkadot
BR vs chainlink