⚖️ Change:
BUSD
BUSD
24h change
Bitcoin
BTC
24h change
BUSD
Bitcoin
Side-by-Side Metrics
| Metric | BUSD | Bitcoin | Edge |
|---|---|---|---|
| Price | $3.46 | $62,974.00 | — |
| Market Cap | $0.13B | $1,263.37B BETTER | BTC |
| 24h Volume | $0.00B | $30.05B BETTER | BTC |
| 24h Change | +247.45% BETTER | -2.70% | BUSD |
| 7d Change | +246.33% BETTER | -1.70% | BUSD |
| Rank | #219 | #1 BETTER | BTC |
| All-Time High | $2.58 | $126,080.00 | — |
| ATH vs Now | -61.3% | -50.1% BETTER | BTC |
| Circulating Supply | 37.84M | 20.06M | — |
Try other comparisons
BUSD vs bitcoin
BUSD vs ethereum
BTC vs ethereum
BUSD vs solana
BTC vs solana
BUSD vs binancecoin
BTC vs binancecoin
BUSD vs ripple
BTC vs ripple
BUSD vs cardano
BTC vs cardano
BUSD vs dogecoin
BTC vs dogecoin
BUSD vs avalanche-2
BTC vs avalanche-2
BUSD vs polkadot
BTC vs polkadot
BUSD vs chainlink
BTC vs chainlink