⚖️ Change:
Bitway
BTW
24h change
BNB
BNB
24h change
Bitway
BNB
Side-by-Side Metrics
| Metric | Bitway | BNB | Edge |
|---|---|---|---|
| Price | $1.22 | $778.78 | — |
| Market Cap | $3.30B | $103.66B BETTER | BNB |
| 24h Volume | $0.03B | $0.77B BETTER | BNB |
| 24h Change | +22.27% BETTER | +0.84% | BTW |
| 7d Change | +62.82% BETTER | +0.87% | BTW |
| Rank | #36 | #4 BETTER | BNB |
| All-Time High | $1.37 | $1,369.99 | — |
| ATH vs Now | -10.7% BETTER | -43.2% | BTW |
| Circulating Supply | 2,708.14M | 133.16M | — |
Try other comparisons
BTW vs bitcoin
BNB vs bitcoin
BTW vs ethereum
BNB vs ethereum
BTW vs solana
BNB vs solana
BTW vs binancecoin
BTW vs ripple
BNB vs ripple
BTW vs cardano
BNB vs cardano
BTW vs dogecoin
BNB vs dogecoin
BTW vs avalanche-2
BNB vs avalanche-2
BTW vs polkadot
BNB vs polkadot
BTW vs chainlink
BNB vs chainlink