⚖️ Change:
Bonk
BONK
24h change
Chainlink
LINK
24h change
Bonk
Chainlink
Side-by-Side Metrics
| Metric | Bonk | Chainlink | Edge |
|---|---|---|---|
| Price | $0.000003 | $8.18 | — |
| Market Cap | $0.25B | $6.12B BETTER | LINK |
| 24h Volume | $0.03B | $0.20B BETTER | LINK |
| 24h Change | -3.30% BETTER | -4.00% | BONK |
| 7d Change | -3.80% | -2.50% BETTER | LINK |
| Rank | #142 | #19 BETTER | LINK |
| All-Time High | $0.000058 | $52.70 | — |
| ATH vs Now | -95.2% | -84.5% BETTER | LINK |
| Circulating Supply | 87,994,599.50M | 748.10M | — |
Try other comparisons
BONK vs bitcoin
LINK vs bitcoin
BONK vs ethereum
LINK vs ethereum
BONK vs solana
LINK vs solana
BONK vs binancecoin
LINK vs binancecoin
BONK vs ripple
LINK vs ripple
BONK vs cardano
LINK vs cardano
BONK vs dogecoin
LINK vs dogecoin
BONK vs avalanche-2
LINK vs avalanche-2
BONK vs polkadot
LINK vs polkadot
BONK vs chainlink