⚖️ Change:
BULLA
BULLA
24h change
Avalanche
AVAX
24h change
BULLA
Avalanche
Side-by-Side Metrics
| Metric | BULLA | Avalanche | Edge |
|---|---|---|---|
| Price | $0.114743 | $10.90 | — |
| Market Cap | $0.12B | $4.83B BETTER | AVAX |
| 24h Volume | $0.02B | $0.57B BETTER | AVAX |
| 24h Change | +73.23% BETTER | +0.80% | BULLA |
| 7d Change | +37.80% BETTER | -6.18% | BULLA |
| Rank | #247 | #28 BETTER | AVAX |
| All-Time High | $0.490702 | $144.96 | — |
| ATH vs Now | -76.6% BETTER | -92.5% | BULLA |
| Circulating Supply | 1,000.00M | 443.08M | — |
Try other comparisons
BULLA vs bitcoin
AVAX vs bitcoin
BULLA vs ethereum
AVAX vs ethereum
BULLA vs solana
AVAX vs solana
BULLA vs binancecoin
AVAX vs binancecoin
BULLA vs ripple
AVAX vs ripple
BULLA vs cardano
AVAX vs cardano
BULLA vs dogecoin
AVAX vs dogecoin
BULLA vs avalanche-2
BULLA vs polkadot
AVAX vs polkadot
BULLA vs chainlink
AVAX vs chainlink