⚖️ Change:
CASH
CASH
24h change
Chainlink
LINK
24h change
CASH
Chainlink
Side-by-Side Metrics
| Metric | CASH | Chainlink | Edge |
|---|---|---|---|
| Price | $0.998770 | $8.18 | — |
| Market Cap | $0.12B | $6.12B BETTER | LINK |
| 24h Volume | $0.01B | $0.20B BETTER | LINK |
| 24h Change | +0.00% BETTER | -4.00% | CASH |
| 7d Change | +0.00% BETTER | -2.50% | CASH |
| Rank | #221 | #19 BETTER | LINK |
| All-Time High | $1.06 | $52.70 | — |
| ATH vs Now | -5.6% BETTER | -84.5% | CASH |
| Circulating Supply | 123.19M | 748.10M | — |
Try other comparisons
CASH vs bitcoin
LINK vs bitcoin
CASH vs ethereum
LINK vs ethereum
CASH vs solana
LINK vs solana
CASH vs binancecoin
LINK vs binancecoin
CASH vs ripple
LINK vs ripple
CASH vs cardano
LINK vs cardano
CASH vs dogecoin
LINK vs dogecoin
CASH vs avalanche-2
LINK vs avalanche-2
CASH vs polkadot
LINK vs polkadot
CASH vs chainlink