⚖️ Change:
Dai
DAI
24h change
Bitcoin
BTC
24h change
Dai
Bitcoin
Side-by-Side Metrics
| Metric | Dai | Bitcoin | Edge |
|---|---|---|---|
| Price | $0.999949 | $62,679.00 | — |
| Market Cap | $4.60B | $1,257.51B BETTER | BTC |
| 24h Volume | $0.16B | $28.90B BETTER | BTC |
| 24h Change | +0.00% BETTER | -3.50% | DAI |
| 7d Change | +0.00% BETTER | -2.20% | DAI |
| Rank | #22 | #1 BETTER | BTC |
| All-Time High | $1.22 | $126,080.00 | — |
| ATH vs Now | -18.0% BETTER | -50.3% | DAI |
| Circulating Supply | 4,602.66M | 20.06M | — |
Try other comparisons
DAI vs bitcoin
DAI vs ethereum
BTC vs ethereum
DAI vs solana
BTC vs solana
DAI vs binancecoin
BTC vs binancecoin
DAI vs ripple
BTC vs ripple
DAI vs cardano
BTC vs cardano
DAI vs dogecoin
BTC vs dogecoin
DAI vs avalanche-2
BTC vs avalanche-2
DAI vs polkadot
BTC vs polkadot
DAI vs chainlink
BTC vs chainlink