⚖️ Change:
deBridge
DBR
24h change
Bitcoin
BTC
24h change
deBridge
Bitcoin
Side-by-Side Metrics
| Metric | deBridge | Bitcoin | Edge |
|---|---|---|---|
| Price | $0.016115 | $69,661.00 | — |
| Market Cap | $0.10B | $1,398.27B BETTER | BTC |
| 24h Volume | $0.00B | $46.75B BETTER | BTC |
| 24h Change | +10.10% BETTER | +8.20% | DBR |
| 7d Change | +8.50% | +9.70% BETTER | BTC |
| Rank | #248 | #1 BETTER | BTC |
| All-Time High | $0.055210 | $126,080.00 | — |
| ATH vs Now | -70.8% | -44.7% BETTER | BTC |
| Circulating Supply | 5,928.74M | 20.07M | — |
Try other comparisons
DBR vs bitcoin
DBR vs ethereum
BTC vs ethereum
DBR vs solana
BTC vs solana
DBR vs binancecoin
BTC vs binancecoin
DBR vs ripple
BTC vs ripple
DBR vs cardano
BTC vs cardano
DBR vs dogecoin
BTC vs dogecoin
DBR vs avalanche-2
BTC vs avalanche-2
DBR vs polkadot
BTC vs polkadot
DBR vs chainlink
BTC vs chainlink