⚖️ Change:
Dogecoin
DOGE
24h change
XRP
XRP
24h change
Dogecoin
XRP
Side-by-Side Metrics
| Metric | Dogecoin | XRP | Edge |
|---|---|---|---|
| Price | $0.069943 | $1.06 | — |
| Market Cap | $10.87B | $66.56B BETTER | XRP |
| 24h Volume | $0.49B | $1.11B BETTER | XRP |
| 24h Change | -0.60% BETTER | -1.90% | DOGE |
| 7d Change | +2.00% BETTER | -1.60% | DOGE |
| Rank | #11 | #6 BETTER | XRP |
| All-Time High | $0.731578 | $3.65 | — |
| ATH vs Now | -90.4% | -70.8% BETTER | XRP |
| Circulating Supply | 155,301.31M | 62,533.27M | — |
Try other comparisons
DOGE vs bitcoin
XRP vs bitcoin
DOGE vs ethereum
XRP vs ethereum
DOGE vs solana
XRP vs solana
DOGE vs binancecoin
XRP vs binancecoin
DOGE vs ripple
DOGE vs cardano
XRP vs cardano
XRP vs dogecoin
DOGE vs avalanche-2
XRP vs avalanche-2
DOGE vs polkadot
XRP vs polkadot
DOGE vs chainlink
XRP vs chainlink