⚖️ Change:
EigenCloud (prev. EigenLayer) vs Polkadot
Live price comparison · Powered by CoinGecko
EigenCloud (prev. EigenLayer)
EIGEN
24h change
Polkadot
DOT
24h change
EigenCloud (prev. EigenLayer)
Polkadot
Side-by-Side Metrics
| Metric | EigenCloud (prev. EigenLayer) | Polkadot | Edge |
|---|---|---|---|
| Price | $0.180747 | $0.766698 | — |
| Market Cap | $0.13B | $1.30B BETTER | DOT |
| 24h Volume | $0.02B | $0.08B BETTER | DOT |
| 24h Change | +0.70% BETTER | -0.30% | EIGEN |
| 7d Change | -13.00% | -4.10% BETTER | DOT |
| Rank | #209 | #55 BETTER | DOT |
| All-Time High | $5.65 | $54.98 | — |
| ATH vs Now | -96.8% BETTER | -98.6% | EIGEN |
| Circulating Supply | 741.23M | 1,695.86M | — |
Try other comparisons
EIGEN vs bitcoin
DOT vs bitcoin
EIGEN vs ethereum
DOT vs ethereum
EIGEN vs solana
DOT vs solana
EIGEN vs binancecoin
DOT vs binancecoin
EIGEN vs ripple
DOT vs ripple
EIGEN vs cardano
DOT vs cardano
EIGEN vs dogecoin
DOT vs dogecoin
EIGEN vs avalanche-2
DOT vs avalanche-2
EIGEN vs polkadot
EIGEN vs chainlink
DOT vs chainlink