⚖️ Change:
Frax USD
FRXUSD
24h change
BNB
BNB
24h change
Frax USD
BNB
Side-by-Side Metrics
| Metric | Frax USD | BNB | Edge |
|---|---|---|---|
| Price | $0.999539 | $586.97 | — |
| Market Cap | $0.11B | $78.17B BETTER | BNB |
| 24h Volume | $0.00B | $0.72B BETTER | BNB |
| 24h Change | +0.05% BETTER | -1.00% | FRXUSD |
| 7d Change | -0.01% | +3.90% BETTER | BNB |
| Rank | #243 | #4 BETTER | BNB |
| All-Time High | $1.01 | $1,369.99 | — |
| ATH vs Now | -0.7% BETTER | -57.2% | FRXUSD |
| Circulating Supply | 110.83M | 133.17M | — |
Try other comparisons
FRXUSD vs bitcoin
BNB vs bitcoin
FRXUSD vs ethereum
BNB vs ethereum
FRXUSD vs solana
BNB vs solana
FRXUSD vs binancecoin
FRXUSD vs ripple
BNB vs ripple
FRXUSD vs cardano
BNB vs cardano
FRXUSD vs dogecoin
BNB vs dogecoin
FRXUSD vs avalanche-2
BNB vs avalanche-2
FRXUSD vs polkadot
BNB vs polkadot
FRXUSD vs chainlink
BNB vs chainlink