⚖️ Change:
GALA
GALA
24h change
BNB
BNB
24h change
GALA
BNB
Side-by-Side Metrics
| Metric | GALA | BNB | Edge |
|---|---|---|---|
| Price | $0.002238 | $696.04 | — |
| Market Cap | $0.11B | $92.72B BETTER | BNB |
| 24h Volume | $0.16B | $2.50B BETTER | BNB |
| 24h Change | +34.30% BETTER | +2.60% | GALA |
| 7d Change | +32.40% BETTER | +13.70% | GALA |
| Rank | #247 | #5 BETTER | BNB |
| All-Time High | $0.824837 | $1,369.99 | — |
| ATH vs Now | -99.7% | -49.2% BETTER | BNB |
| Circulating Supply | 49,542.57M | 133.16M | — |
Try other comparisons
GALA vs bitcoin
BNB vs bitcoin
GALA vs ethereum
BNB vs ethereum
GALA vs solana
BNB vs solana
GALA vs binancecoin
GALA vs ripple
BNB vs ripple
GALA vs cardano
BNB vs cardano
GALA vs dogecoin
BNB vs dogecoin
GALA vs avalanche-2
BNB vs avalanche-2
GALA vs polkadot
BNB vs polkadot
GALA vs chainlink
BNB vs chainlink