⚖️ Change:
Hastra PRIME vs BNB
Live price comparison · Powered by CoinGecko
Hastra PRIME
PRIME
24h change
BNB
BNB
24h change
Hastra PRIME
BNB
Side-by-Side Metrics
| Metric | Hastra PRIME | BNB | Edge |
|---|---|---|---|
| Price | $1.05 | $586.78 | — |
| Market Cap | $0.46B | $78.14B BETTER | BNB |
| 24h Volume | $0.00B | $0.71B BETTER | BNB |
| 24h Change | +0.00% BETTER | -0.70% | PRIME |
| 7d Change | +0.10% | +4.00% BETTER | BNB |
| Rank | #104 | #4 BETTER | BNB |
| All-Time High | $1.50 | $1,369.99 | — |
| ATH vs Now | -30.0% BETTER | -57.2% | PRIME |
| Circulating Supply | 435.45M | 133.17M | — |
Try other comparisons
PRIME vs bitcoin
BNB vs bitcoin
PRIME vs ethereum
BNB vs ethereum
PRIME vs solana
BNB vs solana
PRIME vs binancecoin
PRIME vs ripple
BNB vs ripple
PRIME vs cardano
BNB vs cardano
PRIME vs dogecoin
BNB vs dogecoin
PRIME vs avalanche-2
BNB vs avalanche-2
PRIME vs polkadot
BNB vs polkadot
PRIME vs chainlink
BNB vs chainlink