⚖️ Change:
Injective
INJ
24h change
Polkadot
DOT
24h change
Injective
Polkadot
Side-by-Side Metrics
| Metric | Injective | Polkadot | Edge |
|---|---|---|---|
| Price | $4.82 | $0.766698 | — |
| Market Cap | $0.48B | $1.30B BETTER | DOT |
| 24h Volume | $0.06B | $0.08B BETTER | DOT |
| 24h Change | +0.40% BETTER | -0.30% | INJ |
| 7d Change | -6.30% | -4.10% BETTER | DOT |
| Rank | #100 | #55 BETTER | DOT |
| All-Time High | $52.62 | $54.98 | — |
| ATH vs Now | -90.8% BETTER | -98.6% | INJ |
| Circulating Supply | 100.00M | 1,695.86M | — |
Try other comparisons
INJ vs bitcoin
DOT vs bitcoin
INJ vs ethereum
DOT vs ethereum
INJ vs solana
DOT vs solana
INJ vs binancecoin
DOT vs binancecoin
INJ vs ripple
DOT vs ripple
INJ vs cardano
DOT vs cardano
INJ vs dogecoin
DOT vs dogecoin
INJ vs avalanche-2
DOT vs avalanche-2
INJ vs polkadot
INJ vs chainlink
DOT vs chainlink