⚖️ Change:
JasmyCoin
JASMY
24h change
Chainlink
LINK
24h change
JasmyCoin
Chainlink
Side-by-Side Metrics
| Metric | JasmyCoin | Chainlink | Edge |
|---|---|---|---|
| Price | $0.004317 | $8.02 | — |
| Market Cap | $0.21B | $6.00B BETTER | LINK |
| 24h Volume | $0.01B | $0.14B BETTER | LINK |
| 24h Change | -0.60% BETTER | -2.10% | JASMY |
| 7d Change | -1.40% BETTER | -4.90% | JASMY |
| Rank | #153 | #19 BETTER | LINK |
| All-Time High | $4.79 | $52.70 | — |
| ATH vs Now | -99.9% | -84.8% BETTER | LINK |
| Circulating Supply | 49,445.00M | 748.10M | — |
Try other comparisons
JASMY vs bitcoin
LINK vs bitcoin
JASMY vs ethereum
LINK vs ethereum
JASMY vs solana
LINK vs solana
JASMY vs binancecoin
LINK vs binancecoin
JASMY vs ripple
LINK vs ripple
JASMY vs cardano
LINK vs cardano
JASMY vs dogecoin
LINK vs dogecoin
JASMY vs avalanche-2
LINK vs avalanche-2
JASMY vs polkadot
LINK vs polkadot
JASMY vs chainlink