⚖️ Change:
Kite
KITE
24h change
Cardano
ADA
24h change
Kite
Cardano
Side-by-Side Metrics
| Metric | Kite | Cardano | Edge |
|---|---|---|---|
| Price | $0.093514 | $0.167813 | — |
| Market Cap | $0.22B | $6.27B BETTER | ADA |
| 24h Volume | $0.01B | $0.31B BETTER | ADA |
| 24h Change | -1.30% BETTER | -1.60% | KITE |
| 7d Change | -15.60% | +2.70% BETTER | ADA |
| Rank | #148 | #18 BETTER | ADA |
| All-Time High | $0.319747 | $3.09 | — |
| ATH vs Now | -70.8% BETTER | -94.6% | KITE |
| Circulating Supply | 2,391.20M | 37,339.31M | — |
Try other comparisons
KITE vs bitcoin
ADA vs bitcoin
KITE vs ethereum
ADA vs ethereum
KITE vs solana
ADA vs solana
KITE vs binancecoin
ADA vs binancecoin
KITE vs ripple
ADA vs ripple
KITE vs cardano
KITE vs dogecoin
ADA vs dogecoin
KITE vs avalanche-2
ADA vs avalanche-2
KITE vs polkadot
ADA vs polkadot
KITE vs chainlink
ADA vs chainlink