⚖️ Change:
KuCoin
KCS
24h change
BNB
BNB
24h change
KuCoin
BNB
Side-by-Side Metrics
| Metric | KuCoin | BNB | Edge |
|---|---|---|---|
| Price | $6.52 | $586.52 | — |
| Market Cap | $0.89B | $78.10B BETTER | BNB |
| 24h Volume | $0.00B | $0.71B BETTER | BNB |
| 24h Change | -2.30% | -0.70% BETTER | BNB |
| 7d Change | +0.90% | +4.00% BETTER | BNB |
| Rank | #70 | #4 BETTER | BNB |
| All-Time High | $28.83 | $1,369.99 | — |
| ATH vs Now | -77.4% | -57.2% BETTER | BNB |
| Circulating Supply | 137.16M | 133.17M | — |
Try other comparisons
KCS vs bitcoin
BNB vs bitcoin
KCS vs ethereum
BNB vs ethereum
KCS vs solana
BNB vs solana
KCS vs binancecoin
KCS vs ripple
BNB vs ripple
KCS vs cardano
BNB vs cardano
KCS vs dogecoin
BNB vs dogecoin
KCS vs avalanche-2
BNB vs avalanche-2
KCS vs polkadot
BNB vs polkadot
KCS vs chainlink
BNB vs chainlink