⚖️ Change:
Lighter
LIT
24h change
Polkadot
DOT
24h change
Lighter
Polkadot
Side-by-Side Metrics
| Metric | Lighter | Polkadot | Edge |
|---|---|---|---|
| Price | $2.08 | $0.760063 | — |
| Market Cap | $0.52B | $1.29B BETTER | DOT |
| 24h Volume | $0.04B | $0.08B BETTER | DOT |
| 24h Change | -7.60% | -1.50% BETTER | DOT |
| 7d Change | +2.10% BETTER | -5.40% | LIT |
| Rank | #95 | #57 BETTER | DOT |
| All-Time High | $7.86 | $54.98 | — |
| ATH vs Now | -73.5% BETTER | -98.6% | LIT |
| Circulating Supply | 250.00M | 1,695.89M | — |
Try other comparisons
LIT vs bitcoin
DOT vs bitcoin
LIT vs ethereum
DOT vs ethereum
LIT vs solana
DOT vs solana
LIT vs binancecoin
DOT vs binancecoin
LIT vs ripple
DOT vs ripple
LIT vs cardano
DOT vs cardano
LIT vs dogecoin
DOT vs dogecoin
LIT vs avalanche-2
DOT vs avalanche-2
LIT vs polkadot
LIT vs chainlink
DOT vs chainlink