⚖️ Change:
Lisk
LSK
24h change
Polkadot
DOT
24h change
Lisk
Polkadot
Side-by-Side Metrics
| Metric | Lisk | Polkadot | Edge |
|---|---|---|---|
| Price | $0.516054 | $1.26 | — |
| Market Cap | $0.12B | $2.14B BETTER | DOT |
| 24h Volume | $0.07B | $0.22B BETTER | DOT |
| 24h Change | +3.19% BETTER | +1.23% | LSK |
| 7d Change | +261.70% BETTER | +9.23% | LSK |
| Rank | #253 | #52 BETTER | DOT |
| All-Time High | $34.92 | $54.98 | — |
| ATH vs Now | -98.5% | -97.7% BETTER | DOT |
| Circulating Supply | 233.08M | 1,704.79M | — |
Try other comparisons
LSK vs bitcoin
DOT vs bitcoin
LSK vs ethereum
DOT vs ethereum
LSK vs solana
DOT vs solana
LSK vs binancecoin
DOT vs binancecoin
LSK vs ripple
DOT vs ripple
LSK vs cardano
DOT vs cardano
LSK vs dogecoin
DOT vs dogecoin
LSK vs avalanche-2
DOT vs avalanche-2
LSK vs polkadot
LSK vs chainlink
DOT vs chainlink