⚖️ Change:
Litecoin
LTC
24h change
Polkadot
DOT
24h change
Litecoin
Polkadot
Side-by-Side Metrics
| Metric | Litecoin | Polkadot | Edge |
|---|---|---|---|
| Price | $44.88 | $0.766204 | — |
| Market Cap | $3.48B BETTER | $1.30B | LTC |
| 24h Volume | $0.19B BETTER | $0.08B | LTC |
| 24h Change | -0.80% BETTER | -0.90% | LTC |
| 7d Change | -3.40% BETTER | -4.60% | LTC |
| Rank | #27 BETTER | #56 | LTC |
| All-Time High | $410.26 | $54.98 | — |
| ATH vs Now | -89.1% BETTER | -98.6% | LTC |
| Circulating Supply | 77.44M | 1,695.86M | — |
Try other comparisons
LTC vs bitcoin
DOT vs bitcoin
LTC vs ethereum
DOT vs ethereum
LTC vs solana
DOT vs solana
LTC vs binancecoin
DOT vs binancecoin
LTC vs ripple
DOT vs ripple
LTC vs cardano
DOT vs cardano
LTC vs dogecoin
DOT vs dogecoin
LTC vs avalanche-2
DOT vs avalanche-2
LTC vs polkadot
LTC vs chainlink
DOT vs chainlink