⚖️ Change:
Mantle
MNT
24h change
BNB
BNB
24h change
Mantle
BNB
Side-by-Side Metrics
| Metric | Mantle | BNB | Edge |
|---|---|---|---|
| Price | $0.390662 | $586.97 | — |
| Market Cap | $1.29B | $78.17B BETTER | BNB |
| 24h Volume | $0.02B | $0.72B BETTER | BNB |
| 24h Change | -1.90% | -1.00% BETTER | BNB |
| 7d Change | -4.70% | +3.90% BETTER | BNB |
| Rank | #56 | #4 BETTER | BNB |
| All-Time High | $2.86 | $1,369.99 | — |
| ATH vs Now | -86.3% | -57.2% BETTER | BNB |
| Circulating Supply | 3,302.29M | 133.17M | — |
Try other comparisons
MNT vs bitcoin
BNB vs bitcoin
MNT vs ethereum
BNB vs ethereum
MNT vs solana
BNB vs solana
MNT vs binancecoin
MNT vs ripple
BNB vs ripple
MNT vs cardano
BNB vs cardano
MNT vs dogecoin
BNB vs dogecoin
MNT vs avalanche-2
BNB vs avalanche-2
MNT vs polkadot
BNB vs polkadot
MNT vs chainlink
BNB vs chainlink