⚖️ Change:
MegaUSD
USDM
24h change
Polkadot
DOT
24h change
MegaUSD
Polkadot
Side-by-Side Metrics
| Metric | MegaUSD | Polkadot | Edge |
|---|---|---|---|
| Price | $1.00 | $0.766698 | — |
| Market Cap | $0.22B | $1.30B BETTER | DOT |
| 24h Volume | $0.00B | $0.08B BETTER | DOT |
| 24h Change | -0.29% BETTER | -0.30% | USDM |
| 7d Change | +0.19% BETTER | -4.10% | USDM |
| Rank | #158 | #55 BETTER | DOT |
| All-Time High | $1.05 | $54.98 | — |
| ATH vs Now | -4.4% BETTER | -98.6% | USDM |
| Circulating Supply | 223.48M | 1,695.86M | — |
Try other comparisons
USDM vs bitcoin
DOT vs bitcoin
USDM vs ethereum
DOT vs ethereum
USDM vs solana
DOT vs solana
USDM vs binancecoin
DOT vs binancecoin
USDM vs ripple
DOT vs ripple
USDM vs cardano
DOT vs cardano
USDM vs dogecoin
DOT vs dogecoin
USDM vs avalanche-2
DOT vs avalanche-2
USDM vs polkadot
USDM vs chainlink
DOT vs chainlink