⚖️ Change:
AB
AB
24h change
Chainlink
LINK
24h change
AB
Chainlink
Side-by-Side Metrics
| Metric | AB | Chainlink | Edge |
|---|---|---|---|
| Price | $0.000957 | $9.67 | — |
| Market Cap | $0.09B | $7.23B BETTER | LINK |
| 24h Volume | $0.00B | $0.30B BETTER | LINK |
| 24h Change | +0.20% | +3.40% BETTER | LINK |
| 7d Change | +0.80% | +10.00% BETTER | LINK |
| Rank | #247 | #17 BETTER | LINK |
| All-Time High | $0.017274 | $52.70 | — |
| ATH vs Now | -94.5% | -81.6% BETTER | LINK |
| Circulating Supply | 98,823.66M | 748.10M | — |
Try other comparisons
AB vs bitcoin
LINK vs bitcoin
AB vs ethereum
LINK vs ethereum
AB vs solana
LINK vs solana
AB vs binancecoin
LINK vs binancecoin
AB vs ripple
LINK vs ripple
AB vs cardano
LINK vs cardano
AB vs dogecoin
LINK vs dogecoin
AB vs avalanche-2
LINK vs avalanche-2
AB vs polkadot
LINK vs polkadot
AB vs chainlink