⚖️ Change:
NEXO
NEXO
24h change
BNB
BNB
24h change
NEXO
BNB
Side-by-Side Metrics
| Metric | NEXO | BNB | Edge |
|---|---|---|---|
| Price | $0.718526 | $588.03 | — |
| Market Cap | $0.72B | $78.29B BETTER | BNB |
| 24h Volume | $0.00B | $0.77B BETTER | BNB |
| 24h Change | -1.80% | -0.70% BETTER | BNB |
| 7d Change | -4.50% | +5.10% BETTER | BNB |
| Rank | #80 | #4 BETTER | BNB |
| All-Time High | $4.07 | $1,369.99 | — |
| ATH vs Now | -82.3% | -57.1% BETTER | BNB |
| Circulating Supply | 1,000.00M | 133.17M | — |
Try other comparisons
NEXO vs bitcoin
BNB vs bitcoin
NEXO vs ethereum
BNB vs ethereum
NEXO vs solana
BNB vs solana
NEXO vs binancecoin
NEXO vs ripple
BNB vs ripple
NEXO vs cardano
BNB vs cardano
NEXO vs dogecoin
BNB vs dogecoin
NEXO vs avalanche-2
BNB vs avalanche-2
NEXO vs polkadot
BNB vs polkadot
NEXO vs chainlink
BNB vs chainlink