⚖️ Change:
Peanut
PEANUT
24h change
Chainlink
LINK
24h change
Peanut
Chainlink
Side-by-Side Metrics
| Metric | Peanut | Chainlink | Edge |
|---|---|---|---|
| Price | $0.000595 | $8.17 | — |
| Market Cap | $0.18B | $6.11B BETTER | LINK |
| 24h Volume | $0.00B | $0.20B BETTER | LINK |
| 24h Change | -14.90% | -3.50% BETTER | LINK |
| 7d Change | -14.90% | -1.60% BETTER | LINK |
| Rank | #146 | #19 BETTER | LINK |
| All-Time High | $0.000803 | $52.70 | — |
| ATH vs Now | -25.9% BETTER | -84.5% | PEANUT |
| Circulating Supply | 310,000.00M | 748.10M | — |
Try other comparisons
PEANUT vs bitcoin
LINK vs bitcoin
PEANUT vs ethereum
LINK vs ethereum
PEANUT vs solana
LINK vs solana
PEANUT vs binancecoin
LINK vs binancecoin
PEANUT vs ripple
LINK vs ripple
PEANUT vs cardano
LINK vs cardano
PEANUT vs dogecoin
LINK vs dogecoin
PEANUT vs avalanche-2
LINK vs avalanche-2
PEANUT vs polkadot
LINK vs polkadot
PEANUT vs chainlink