⚖️ Change:
POL (ex-MATIC) vs Cardano
Live price comparison · Powered by CoinGecko
POL (ex-MATIC)
POL
24h change
Cardano
ADA
24h change
POL (ex-MATIC)
Cardano
Side-by-Side Metrics
| Metric | POL (ex-MATIC) | Cardano | Edge |
|---|---|---|---|
| Price | $0.071022 | $0.167813 | — |
| Market Cap | $0.76B | $6.27B BETTER | ADA |
| 24h Volume | $0.02B | $0.31B BETTER | ADA |
| 24h Change | -0.20% BETTER | -1.60% | POL |
| 7d Change | -6.80% | +2.70% BETTER | ADA |
| Rank | #78 | #18 BETTER | ADA |
| All-Time High | $1.29 | $3.09 | — |
| ATH vs Now | -94.5% BETTER | -94.6% | POL |
| Circulating Supply | 10,687.98M | 37,339.31M | — |
Try other comparisons
POL vs bitcoin
ADA vs bitcoin
POL vs ethereum
ADA vs ethereum
POL vs solana
ADA vs solana
POL vs binancecoin
ADA vs binancecoin
POL vs ripple
ADA vs ripple
POL vs cardano
POL vs dogecoin
ADA vs dogecoin
POL vs avalanche-2
ADA vs avalanche-2
POL vs polkadot
ADA vs polkadot
POL vs chainlink
ADA vs chainlink