⚖️ Change:
Rain
RAIN
24h change
BNB
BNB
24h change
Rain
BNB
Side-by-Side Metrics
| Metric | Rain | BNB | Edge |
|---|---|---|---|
| Price | $0.012754 | $587.12 | — |
| Market Cap | $8.86B | $78.18B BETTER | BNB |
| 24h Volume | $0.02B | $0.80B BETTER | BNB |
| 24h Change | -4.60% | -0.70% BETTER | BNB |
| 7d Change | -10.80% | +4.70% BETTER | BNB |
| Rank | #14 | #4 BETTER | BNB |
| All-Time High | $0.016558 | $1,369.99 | — |
| ATH vs Now | -23.0% BETTER | -57.1% | RAIN |
| Circulating Supply | 694,571.22M | 133.17M | — |
Try other comparisons
RAIN vs bitcoin
BNB vs bitcoin
RAIN vs ethereum
BNB vs ethereum
RAIN vs solana
BNB vs solana
RAIN vs binancecoin
RAIN vs ripple
BNB vs ripple
RAIN vs cardano
BNB vs cardano
RAIN vs dogecoin
BNB vs dogecoin
RAIN vs avalanche-2
BNB vs avalanche-2
RAIN vs polkadot
BNB vs polkadot
RAIN vs chainlink
BNB vs chainlink