⚖️ Change:
Sentient
SENT
24h change
BNB
BNB
24h change
Sentient
BNB
Side-by-Side Metrics
| Metric | Sentient | BNB | Edge |
|---|---|---|---|
| Price | $0.021932 | $777.99 | — |
| Market Cap | $0.16B | $103.60B BETTER | BNB |
| 24h Volume | $0.01B | $0.78B BETTER | BNB |
| 24h Change | -8.16% | +0.78% BETTER | BNB |
| 7d Change | +21.60% BETTER | +0.87% | SENT |
| Rank | #223 | #4 BETTER | BNB |
| All-Time High | $0.048053 | $1,369.99 | — |
| ATH vs Now | -54.4% | -43.2% BETTER | BNB |
| Circulating Supply | 7,237.88M | 133.16M | — |
Try other comparisons
SENT vs bitcoin
BNB vs bitcoin
SENT vs ethereum
BNB vs ethereum
SENT vs solana
BNB vs solana
SENT vs binancecoin
SENT vs ripple
BNB vs ripple
SENT vs cardano
BNB vs cardano
SENT vs dogecoin
BNB vs dogecoin
SENT vs avalanche-2
BNB vs avalanche-2
SENT vs polkadot
BNB vs polkadot
SENT vs chainlink
BNB vs chainlink