⚖️ Change:
SoFiUSD
SOFID
24h change
Chainlink
LINK
24h change
SoFiUSD
Chainlink
Side-by-Side Metrics
| Metric | SoFiUSD | Chainlink | Edge |
|---|---|---|---|
| Price | $0.998588 | $9.50 | — |
| Market Cap | $0.31B | $7.11B BETTER | LINK |
| 24h Volume | $0.00B | $0.24B BETTER | LINK |
| 24h Change | +0.00% | +1.30% BETTER | LINK |
| 7d Change | +0.00% | +14.70% BETTER | LINK |
| Rank | #117 | #17 BETTER | LINK |
| All-Time High | $1.00 | $52.70 | — |
| ATH vs Now | -0.3% BETTER | -82.0% | SOFID |
| Circulating Supply | 311.78M | 748.10M | — |
Try other comparisons
SOFID vs bitcoin
LINK vs bitcoin
SOFID vs ethereum
LINK vs ethereum
SOFID vs solana
LINK vs solana
SOFID vs binancecoin
LINK vs binancecoin
SOFID vs ripple
LINK vs ripple
SOFID vs cardano
LINK vs cardano
SOFID vs dogecoin
LINK vs dogecoin
SOFID vs avalanche-2
LINK vs avalanche-2
SOFID vs polkadot
LINK vs polkadot
SOFID vs chainlink