⚖️ Change:
SOON
SOON
24h change
Chainlink
LINK
24h change
SOON
Chainlink
Side-by-Side Metrics
| Metric | SOON | Chainlink | Edge |
|---|---|---|---|
| Price | $0.495379 | $14.35 | — |
| Market Cap | $0.17B | $10.74B BETTER | LINK |
| 24h Volume | $0.21B | $0.62B BETTER | LINK |
| 24h Change | +24.51% BETTER | -1.26% | SOON |
| 7d Change | +149.25% BETTER | +18.97% | SOON |
| Rank | #208 | #13 BETTER | LINK |
| All-Time High | $4.30 | $52.70 | — |
| ATH vs Now | -88.5% | -72.8% BETTER | LINK |
| Circulating Supply | 339.79M | 748.10M | — |
Try other comparisons
SOON vs bitcoin
LINK vs bitcoin
SOON vs ethereum
LINK vs ethereum
SOON vs solana
LINK vs solana
SOON vs binancecoin
LINK vs binancecoin
SOON vs ripple
LINK vs ripple
SOON vs cardano
LINK vs cardano
SOON vs dogecoin
LINK vs dogecoin
SOON vs avalanche-2
LINK vs avalanche-2
SOON vs polkadot
LINK vs polkadot
SOON vs chainlink