⚖️ Change:
TrueUSD
TUSD
24h change
Polkadot
DOT
24h change
TrueUSD
Polkadot
Side-by-Side Metrics
| Metric | TrueUSD | Polkadot | Edge |
|---|---|---|---|
| Price | $0.995213 | $0.765501 | — |
| Market Cap | $0.49B | $1.30B BETTER | DOT |
| 24h Volume | $0.03B | $0.08B BETTER | DOT |
| 24h Change | +0.00% BETTER | -0.80% | TUSD |
| 7d Change | -0.10% BETTER | -4.50% | TUSD |
| Rank | #99 | #56 BETTER | DOT |
| All-Time High | $1.62 | $54.98 | — |
| ATH vs Now | -38.5% BETTER | -98.6% | TUSD |
| Circulating Supply | 494.52M | 1,695.87M | — |
Try other comparisons
TUSD vs bitcoin
DOT vs bitcoin
TUSD vs ethereum
DOT vs ethereum
TUSD vs solana
DOT vs solana
TUSD vs binancecoin
DOT vs binancecoin
TUSD vs ripple
DOT vs ripple
TUSD vs cardano
DOT vs cardano
TUSD vs dogecoin
DOT vs dogecoin
TUSD vs avalanche-2
DOT vs avalanche-2
TUSD vs polkadot
TUSD vs chainlink
DOT vs chainlink