⚖️ Change:
up
UP
24h change
Chainlink
LINK
24h change
up
Chainlink
Side-by-Side Metrics
| Metric | up | Chainlink | Edge |
|---|---|---|---|
| Price | $0.337568 | $11.90 | — |
| Market Cap | $0.18B | $8.90B BETTER | LINK |
| 24h Volume | $0.00B | $0.40B BETTER | LINK |
| 24h Change | +0.08% | +5.69% BETTER | LINK |
| 7d Change | +188.80% BETTER | +11.20% | UP |
| Rank | #187 | #15 BETTER | LINK |
| All-Time High | $0.531754 | $52.70 | — |
| ATH vs Now | -36.5% BETTER | -77.4% | UP |
| Circulating Supply | 503.03M | 748.10M | — |
Try other comparisons
UP vs bitcoin
LINK vs bitcoin
UP vs ethereum
LINK vs ethereum
UP vs solana
LINK vs solana
UP vs binancecoin
LINK vs binancecoin
UP vs ripple
LINK vs ripple
UP vs cardano
LINK vs cardano
UP vs dogecoin
LINK vs dogecoin
UP vs avalanche-2
LINK vs avalanche-2
UP vs polkadot
LINK vs polkadot
UP vs chainlink