⚖️ Change:
XMR1
XMR1
24h change
BNB
BNB
24h change
XMR1
BNB
Side-by-Side Metrics
| Metric | XMR1 | BNB | Edge |
|---|---|---|---|
| Price | $394.63 | $611.48 | — |
| Market Cap | $0.42B | $81.44B BETTER | BNB |
| 24h Volume | $0.00B | $0.50B BETTER | BNB |
| 24h Change | +0.30% BETTER | +0.00% | XMR1 |
| 7d Change | +0.00% | +3.00% BETTER | BNB |
| Rank | #106 | #4 BETTER | BNB |
| All-Time High | $408.27 | $1,369.99 | — |
| ATH vs Now | -3.3% BETTER | -55.4% | XMR1 |
| Circulating Supply | 1.07M | 133.16M | — |
Try other comparisons
XMR1 vs bitcoin
BNB vs bitcoin
XMR1 vs ethereum
BNB vs ethereum
XMR1 vs solana
BNB vs solana
XMR1 vs binancecoin
XMR1 vs ripple
BNB vs ripple
XMR1 vs cardano
BNB vs cardano
XMR1 vs dogecoin
BNB vs dogecoin
XMR1 vs avalanche-2
BNB vs avalanche-2
XMR1 vs polkadot
BNB vs polkadot
XMR1 vs chainlink
BNB vs chainlink