⚖️ Change:
Zcash
ZEC
24h change
BNB
BNB
24h change
Zcash
BNB
Side-by-Side Metrics
| Metric | Zcash | BNB | Edge |
|---|---|---|---|
| Price | $479.07 | $615.45 | — |
| Market Cap | $8.08B | $81.97B BETTER | BNB |
| 24h Volume | $0.21B | $0.75B BETTER | BNB |
| 24h Change | -3.70% | +2.50% BETTER | BNB |
| 7d Change | -4.40% | +3.50% BETTER | BNB |
| Rank | #15 | #4 BETTER | BNB |
| All-Time High | $3,191.93 | $1,369.99 | — |
| ATH vs Now | -85.0% | -55.1% BETTER | BNB |
| Circulating Supply | 16.87M | 133.16M | — |
Try other comparisons
ZEC vs bitcoin
BNB vs bitcoin
ZEC vs ethereum
BNB vs ethereum
ZEC vs solana
BNB vs solana
ZEC vs binancecoin
ZEC vs ripple
BNB vs ripple
ZEC vs cardano
BNB vs cardano
ZEC vs dogecoin
BNB vs dogecoin
ZEC vs avalanche-2
BNB vs avalanche-2
ZEC vs polkadot
BNB vs polkadot
ZEC vs chainlink
BNB vs chainlink