⚖️ Change:
apxUSD
APXUSD
24h change
Cardano
ADA
24h change
apxUSD
Cardano
Side-by-Side Metrics
| Metric | apxUSD | Cardano | Edge |
|---|---|---|---|
| Price | $0.887184 | $0.170454 | — |
| Market Cap | $0.29B | $6.36B BETTER | ADA |
| 24h Volume | $0.00B | $0.31B BETTER | ADA |
| 24h Change | +1.40% BETTER | -0.90% | APXUSD |
| 7d Change | +3.20% | +3.70% BETTER | ADA |
| Rank | #126 | #18 BETTER | ADA |
| All-Time High | $1.01 | $3.09 | — |
| ATH vs Now | -12.3% BETTER | -94.5% | APXUSD |
| Circulating Supply | 324.28M | 37,339.31M | — |
Try other comparisons
APXUSD vs bitcoin
ADA vs bitcoin
APXUSD vs ethereum
ADA vs ethereum
APXUSD vs solana
ADA vs solana
APXUSD vs binancecoin
ADA vs binancecoin
APXUSD vs ripple
ADA vs ripple
APXUSD vs cardano
APXUSD vs dogecoin
ADA vs dogecoin
APXUSD vs avalanche-2
ADA vs avalanche-2
APXUSD vs polkadot
ADA vs polkadot
APXUSD vs chainlink
ADA vs chainlink