⚖️ Change:
apxUSD
APXUSD
24h change
Solana
SOL
24h change
apxUSD
Solana
Side-by-Side Metrics
| Metric | apxUSD | Solana | Edge |
|---|---|---|---|
| Price | $0.887184 | $73.22 | — |
| Market Cap | $0.29B | $42.44B BETTER | SOL |
| 24h Volume | $0.00B | $1.59B BETTER | SOL |
| 24h Change | +1.40% BETTER | -1.80% | APXUSD |
| 7d Change | +3.20% BETTER | -0.90% | APXUSD |
| Rank | #126 | #7 BETTER | SOL |
| All-Time High | $1.01 | $293.31 | — |
| ATH vs Now | -12.3% BETTER | -75.0% | APXUSD |
| Circulating Supply | 324.28M | 579.70M | — |
Try other comparisons
APXUSD vs bitcoin
SOL vs bitcoin
APXUSD vs ethereum
SOL vs ethereum
APXUSD vs solana
APXUSD vs binancecoin
SOL vs binancecoin
APXUSD vs ripple
SOL vs ripple
APXUSD vs cardano
SOL vs cardano
APXUSD vs dogecoin
SOL vs dogecoin
APXUSD vs avalanche-2
SOL vs avalanche-2
APXUSD vs polkadot
SOL vs polkadot
APXUSD vs chainlink
SOL vs chainlink