⚖️ Change:
Cronos
CRO
24h change
BNB
BNB
24h change
Cronos
BNB
Side-by-Side Metrics
| Metric | Cronos | BNB | Edge |
|---|---|---|---|
| Price | $0.054203 | $586.61 | — |
| Market Cap | $2.56B | $78.12B BETTER | BNB |
| 24h Volume | $0.00B | $0.72B BETTER | BNB |
| 24h Change | -1.00% BETTER | -1.20% | CRO |
| 7d Change | -3.90% | +4.20% BETTER | BNB |
| Rank | #37 | #4 BETTER | BNB |
| All-Time High | $0.891544 | $1,369.99 | — |
| ATH vs Now | -93.9% | -57.2% BETTER | BNB |
| Circulating Supply | 47,291.52M | 133.17M | — |
Try other comparisons
CRO vs bitcoin
BNB vs bitcoin
CRO vs ethereum
BNB vs ethereum
CRO vs solana
BNB vs solana
CRO vs binancecoin
CRO vs ripple
BNB vs ripple
CRO vs cardano
BNB vs cardano
CRO vs dogecoin
BNB vs dogecoin
CRO vs avalanche-2
BNB vs avalanche-2
CRO vs polkadot
BNB vs polkadot
CRO vs chainlink
BNB vs chainlink