⚖️ Change:
dogwifhat
WIF
24h change
Dogecoin
DOGE
24h change
dogwifhat
Dogecoin
Side-by-Side Metrics
| Metric | dogwifhat | Dogecoin | Edge |
|---|---|---|---|
| Price | $0.142885 | $0.069599 | — |
| Market Cap | $0.14B | $10.81B BETTER | DOGE |
| 24h Volume | $0.03B | $0.51B BETTER | DOGE |
| 24h Change | -1.60% | -1.30% BETTER | DOGE |
| 7d Change | +0.50% | +1.00% BETTER | DOGE |
| Rank | #201 | #11 BETTER | DOGE |
| All-Time High | $4.83 | $0.731578 | — |
| ATH vs Now | -97.0% | -90.5% BETTER | DOGE |
| Circulating Supply | 998.93M | 155,304.05M | — |
Try other comparisons
WIF vs bitcoin
DOGE vs bitcoin
WIF vs ethereum
DOGE vs ethereum
WIF vs solana
DOGE vs solana
WIF vs binancecoin
DOGE vs binancecoin
WIF vs ripple
DOGE vs ripple
WIF vs cardano
DOGE vs cardano
WIF vs dogecoin
WIF vs avalanche-2
DOGE vs avalanche-2
WIF vs polkadot
DOGE vs polkadot
WIF vs chainlink
DOGE vs chainlink