⚖️ Change:
edgeX
EDGE
24h change
BNB
BNB
24h change
edgeX
BNB
Side-by-Side Metrics
| Metric | edgeX | BNB | Edge |
|---|---|---|---|
| Price | $0.569707 | $769.81 | — |
| Market Cap | $0.20B | $102.49B BETTER | BNB |
| 24h Volume | $0.00B | $0.82B BETTER | BNB |
| 24h Change | -5.67% | -0.23% BETTER | BNB |
| 7d Change | +4.60% BETTER | -0.89% | EDGE |
| Rank | #191 | #4 BETTER | BNB |
| All-Time High | $1.54 | $1,369.99 | — |
| ATH vs Now | -63.1% | -43.8% BETTER | BNB |
| Circulating Supply | 350.00M | 133.16M | — |
Try other comparisons
EDGE vs bitcoin
BNB vs bitcoin
EDGE vs ethereum
BNB vs ethereum
EDGE vs solana
BNB vs solana
EDGE vs binancecoin
EDGE vs ripple
BNB vs ripple
EDGE vs cardano
BNB vs cardano
EDGE vs dogecoin
BNB vs dogecoin
EDGE vs avalanche-2
BNB vs avalanche-2
EDGE vs polkadot
BNB vs polkadot
EDGE vs chainlink
BNB vs chainlink