⚖️ Change:
edgeX
EDGE
24h change
Dogecoin
DOGE
24h change
edgeX
Dogecoin
Side-by-Side Metrics
| Metric | edgeX | Dogecoin | Edge |
|---|---|---|---|
| Price | $0.569707 | $0.093664 | — |
| Market Cap | $0.20B | $14.62B BETTER | DOGE |
| 24h Volume | $0.00B | $0.95B BETTER | DOGE |
| 24h Change | -5.67% | -2.31% BETTER | DOGE |
| 7d Change | +4.60% | +6.82% BETTER | DOGE |
| Rank | #191 | #12 BETTER | DOGE |
| All-Time High | $1.54 | $0.731578 | — |
| ATH vs Now | -63.1% BETTER | -87.2% | EDGE |
| Circulating Supply | 350.00M | 156,096.01M | — |
Try other comparisons
EDGE vs bitcoin
DOGE vs bitcoin
EDGE vs ethereum
DOGE vs ethereum
EDGE vs solana
DOGE vs solana
EDGE vs binancecoin
DOGE vs binancecoin
EDGE vs ripple
DOGE vs ripple
EDGE vs cardano
DOGE vs cardano
EDGE vs dogecoin
EDGE vs avalanche-2
DOGE vs avalanche-2
EDGE vs polkadot
DOGE vs polkadot
EDGE vs chainlink
DOGE vs chainlink