⚖️ Change:
FLOKI
FLOKI
24h change
BNB
BNB
24h change
FLOKI
BNB
Side-by-Side Metrics
| Metric | FLOKI | BNB | Edge |
|---|---|---|---|
| Price | $0.000020 | $587.12 | — |
| Market Cap | $0.20B | $78.18B BETTER | BNB |
| 24h Volume | $0.01B | $0.80B BETTER | BNB |
| 24h Change | -0.60% BETTER | -0.70% | FLOKI |
| 7d Change | -2.70% | +4.70% BETTER | BNB |
| Rank | #163 | #4 BETTER | BNB |
| All-Time High | $0.000345 | $1,369.99 | — |
| ATH vs Now | -94.1% | -57.1% BETTER | BNB |
| Circulating Supply | 9,646,356.54M | 133.17M | — |
Try other comparisons
FLOKI vs bitcoin
BNB vs bitcoin
FLOKI vs ethereum
BNB vs ethereum
FLOKI vs solana
BNB vs solana
FLOKI vs binancecoin
FLOKI vs ripple
BNB vs ripple
FLOKI vs cardano
BNB vs cardano
FLOKI vs dogecoin
BNB vs dogecoin
FLOKI vs avalanche-2
BNB vs avalanche-2
FLOKI vs polkadot
BNB vs polkadot
FLOKI vs chainlink
BNB vs chainlink