⚖️ Change:
FLOKI
FLOKI
24h change
Dogecoin
DOGE
24h change
FLOKI
Dogecoin
Side-by-Side Metrics
| Metric | FLOKI | Dogecoin | Edge |
|---|---|---|---|
| Price | $0.000020 | $0.069635 | — |
| Market Cap | $0.20B | $10.81B BETTER | DOGE |
| 24h Volume | $0.01B | $0.50B BETTER | DOGE |
| 24h Change | -0.60% BETTER | -1.30% | FLOKI |
| 7d Change | -2.70% | +0.90% BETTER | DOGE |
| Rank | #163 | #11 BETTER | DOGE |
| All-Time High | $0.000345 | $0.731578 | — |
| ATH vs Now | -94.1% | -90.5% BETTER | DOGE |
| Circulating Supply | 9,646,356.54M | 155,300.74M | — |
Try other comparisons
FLOKI vs bitcoin
DOGE vs bitcoin
FLOKI vs ethereum
DOGE vs ethereum
FLOKI vs solana
DOGE vs solana
FLOKI vs binancecoin
DOGE vs binancecoin
FLOKI vs ripple
DOGE vs ripple
FLOKI vs cardano
DOGE vs cardano
FLOKI vs dogecoin
FLOKI vs avalanche-2
DOGE vs avalanche-2
FLOKI vs polkadot
DOGE vs polkadot
FLOKI vs chainlink
DOGE vs chainlink