⚖️ Change:
Geodnet
GEOD
24h change
Ethereum
ETH
24h change
Geodnet
Ethereum
Side-by-Side Metrics
| Metric | Geodnet | Ethereum | Edge |
|---|---|---|---|
| Price | $0.228332 | $1,867.71 | — |
| Market Cap | $0.10B | $225.37B BETTER | ETH |
| 24h Volume | $0.01B | $9.24B BETTER | ETH |
| 24h Change | -25.12% | -2.60% BETTER | ETH |
| 7d Change | +18.75% BETTER | +0.40% | GEOD |
| Rank | #250 | #2 BETTER | ETH |
| All-Time High | $0.374342 | $4,946.05 | — |
| ATH vs Now | -39.6% BETTER | -62.2% | GEOD |
| Circulating Supply | 454.42M | 120.68M | — |
Try other comparisons
GEOD vs bitcoin
ETH vs bitcoin
GEOD vs ethereum
GEOD vs solana
ETH vs solana
GEOD vs binancecoin
ETH vs binancecoin
GEOD vs ripple
ETH vs ripple
GEOD vs cardano
ETH vs cardano
GEOD vs dogecoin
ETH vs dogecoin
GEOD vs avalanche-2
ETH vs avalanche-2
GEOD vs polkadot
ETH vs polkadot
GEOD vs chainlink
ETH vs chainlink