⚖️ Change:
Geodnet
GEOD
24h change
Polkadot
DOT
24h change
Geodnet
Polkadot
Side-by-Side Metrics
| Metric | Geodnet | Polkadot | Edge |
|---|---|---|---|
| Price | $0.228332 | $0.760063 | — |
| Market Cap | $0.10B | $1.29B BETTER | DOT |
| 24h Volume | $0.01B | $0.08B BETTER | DOT |
| 24h Change | -25.12% | -1.50% BETTER | DOT |
| 7d Change | +18.75% BETTER | -5.40% | GEOD |
| Rank | #250 | #57 BETTER | DOT |
| All-Time High | $0.374342 | $54.98 | — |
| ATH vs Now | -39.6% BETTER | -98.6% | GEOD |
| Circulating Supply | 454.42M | 1,695.89M | — |
Try other comparisons
GEOD vs bitcoin
DOT vs bitcoin
GEOD vs ethereum
DOT vs ethereum
GEOD vs solana
DOT vs solana
GEOD vs binancecoin
DOT vs binancecoin
GEOD vs ripple
DOT vs ripple
GEOD vs cardano
DOT vs cardano
GEOD vs dogecoin
DOT vs dogecoin
GEOD vs avalanche-2
DOT vs avalanche-2
GEOD vs polkadot
GEOD vs chainlink
DOT vs chainlink