⚖️ Change:
Golem
GLM
24h change
BNB
BNB
24h change
Golem
BNB
Side-by-Side Metrics
| Metric | Golem | BNB | Edge |
|---|---|---|---|
| Price | $0.107915 | $698.13 | — |
| Market Cap | $0.11B | $92.97B BETTER | BNB |
| 24h Volume | $0.01B | $2.19B BETTER | BNB |
| 24h Change | +2.90% BETTER | +1.90% | GLM |
| 7d Change | +20.90% BETTER | +15.40% | GLM |
| Rank | #245 | #5 BETTER | BNB |
| All-Time High | $1.32 | $1,369.99 | — |
| ATH vs Now | -91.9% | -49.0% BETTER | BNB |
| Circulating Supply | 1,000.00M | 133.16M | — |
Try other comparisons
GLM vs bitcoin
BNB vs bitcoin
GLM vs ethereum
BNB vs ethereum
GLM vs solana
BNB vs solana
GLM vs binancecoin
GLM vs ripple
BNB vs ripple
GLM vs cardano
BNB vs cardano
GLM vs dogecoin
BNB vs dogecoin
GLM vs avalanche-2
BNB vs avalanche-2
GLM vs polkadot
BNB vs polkadot
GLM vs chainlink
BNB vs chainlink