⚖️ Change:
Golem
GLM
24h change
Bitcoin
BTC
24h change
Golem
Bitcoin
Side-by-Side Metrics
| Metric | Golem | Bitcoin | Edge |
|---|---|---|---|
| Price | $0.108085 | $77,123.00 | — |
| Market Cap | $0.11B | $1,547.91B BETTER | BTC |
| 24h Volume | $0.01B | $36.52B BETTER | BTC |
| 24h Change | +3.90% BETTER | -1.70% | GLM |
| 7d Change | +22.40% BETTER | +22.20% | GLM |
| Rank | #242 | #1 BETTER | BTC |
| All-Time High | $1.32 | $126,080.00 | — |
| ATH vs Now | -91.8% | -38.8% BETTER | BTC |
| Circulating Supply | 1,000.00M | 20.07M | — |
Try other comparisons
GLM vs bitcoin
GLM vs ethereum
BTC vs ethereum
GLM vs solana
BTC vs solana
GLM vs binancecoin
BTC vs binancecoin
GLM vs ripple
BTC vs ripple
GLM vs cardano
BTC vs cardano
GLM vs dogecoin
BTC vs dogecoin
GLM vs avalanche-2
BTC vs avalanche-2
GLM vs polkadot
BTC vs polkadot
GLM vs chainlink
BTC vs chainlink