⚖️ Change:
Lil' Shrub vs BNB
Live price comparison · Powered by CoinGecko
Lil' Shrub
SHRUB
24h change
BNB
BNB
24h change
Lil' Shrub
BNB
Side-by-Side Metrics
| Metric | Lil' Shrub | BNB | Edge |
|---|---|---|---|
| Price | $0.113662 | $749.60 | — |
| Market Cap | $0.11B | $99.85B BETTER | BNB |
| 24h Volume | $0.02B | $1.32B BETTER | BNB |
| 24h Change | +132.02% BETTER | +4.37% | SHRUB |
| 7d Change | +0.00% | +7.50% BETTER | BNB |
| Rank | #248 | #4 BETTER | BNB |
| All-Time High | $0.148102 | $1,369.99 | — |
| ATH vs Now | -23.3% BETTER | -45.3% | SHRUB |
| Circulating Supply | 1,000.00M | 133.16M | — |
Try other comparisons
SHRUB vs bitcoin
BNB vs bitcoin
SHRUB vs ethereum
BNB vs ethereum
SHRUB vs solana
BNB vs solana
SHRUB vs binancecoin
SHRUB vs ripple
BNB vs ripple
SHRUB vs cardano
BNB vs cardano
SHRUB vs dogecoin
BNB vs dogecoin
SHRUB vs avalanche-2
BNB vs avalanche-2
SHRUB vs polkadot
BNB vs polkadot
SHRUB vs chainlink
BNB vs chainlink